CLIENT'S CHARTER ACHIEVEMENT 2011
1. FEEDBACK RECEIVED IN YEAR 2011
1.1 Page Hits
Number of page hits registered a total of 377, 875 hits.

1.2 Total Feedback Received
A total of 353 feedback received in year 2011, of which 143 (41%) were business related.

1.3 Breakdown of Feedback
The yearly breakdown of business related and non-business related feedback is categorised into Complaints (C), Suggestions (S) and Inquiries (I):
TYPE | BUSINESS | % | NON-BUSINESS | % | TOTAL |
COMPLAINTS (C) | 84 | | 152 | | 236 |
SUGGESTIONS (S) | 15 | | 34 | | 49 |
INQUIRIES (I) | 44 | | 24 | | 68 |
TOTAL | 143 (41%) | 210 (59%) | 353 |


1.4 Breakdown of Feedback by Federal, State and Local Government
| | BUSINESS | NON-BUSINESS | TOTAL |
| | C | S | I | Total | C | S | I | Total | |
| FEDERAL | 79 | 14 | 38 | 131 | 140 | 31 | 24 | 195 | 326 (92%) |
| STATE | 2 | 1 | 1 | 4 | 6 | 2 | 0 | 8 | 12 (3%) |
| LOCAL GOVERNMENT | 3 | 0 | 5 | 8 | 6 | 1 | 0 | 7 | 15 (5%) |
| TOTAL | 84 | 15 | 44 | 143 | 152 | 34 | 24 | 210 | 353 |


1.5 Breakdown Of Business Feedback
| ISSUES | C | S | I | TOTAL |
| Dealing with Licences | 20 | 1 | 10 | 31 |
| Enforcing Contracts | 1 | 0 | 0 | 1 |
| Trading Across Border | 1 | 0 | 2 | 3 |
| Getting Credit | 10 | 1 | 2 | 13 |
| Facilitating Investors | 0 | 0 | 0 | 0 |
| Registering Property | 3 | 0 | 1 | 4 |
| Closing a Business | 4 | 0 | 0 | 4 |
| Starting a Business | 3 | 2 | 15 | 20 |
| Employing Workers | 9 | 1 | 10 | 20 |
| Paying Taxes | 4 | 1 | 1 | 6 |
| Public Services – Doing Business | 29 | 9 | 3 | 41 |
| TOTAL | 84 | 15 | 44 | 143 |
2. BUSINESS FEEDBACK STATUS
2.1 Business Feedback Status
Total | Resolved | Unresolved |
143 | 143 (100%) | 0 (0%) |
Note: All cases are referred to the respective Ministries/ Agencies.
2.2 Time Taken To Resolve
No. of Days |
Total | <=3 | 4-7 | >7 |
143 | 58 | 25 | 60 |

2.3 Unresolved Cases
There is no unresolved case for year 2011.
3. NON-BUSINESS FEEDBACK STATUS
3.1 Non-Business Feedback Status
Total | Resolved | Unresolved |
210 | 210(100%) | 0 (0%) |
3.2 Time Taken To Resolve
No. of Days |
Total | <=3 | 4-7 | >7 |
210 | 88 | 22 | 100 |
3.3 Unresolved Cases
There is no unresolved case for year 2011.